Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10227-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
2400-2500MHz |
VSWR: |
<2.0 |
Peak Gain: |
8dBi |
Impedance: |
50 |
Frequency: |
2400-2500MHz |
VSWR: |
<2.0 |
Peak Gain: |
8dBi |
Impedance: |
50 |
Omni Antenna Fiber Glass antenna FRP Antenna WIFI Antenna 2.4G Antenna 16x200mm
1. Specification
A. Electrical Characteristics | |
Frequency | 2400-2500MHz |
Impedance | 50 Ohm |
S.W.R. | <2.0 |
Antenna Gain | 8dBi |
Efficiency | ≈83% |
Polarization | Linear |
Horizontal Beamwidth | 360° |
Vertical Beamwidth | 15±5° |
Max Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | N -J connector |
Dimension | Φ20*600mm |
Weight | 0.23Kg |
Radome material | Fiberglass |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 80 ˚C |
Storage Temperature | - 40 ˚C ~ + 80 ˚C |
Rated Wind Velocity | 36.9m/s |
Lighting Protection | DC Ground |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | 2400.0 | 2410.0 | 2420.0 | 2430.0 | 2440.0 | 2450.0 | 2460.0 | 2470.0 | 2480.0 | 2490.0 | 2500.0 |
Gain (dBi) | 7.86 | 7.64 | 7.46 | 7.87 | 7.80 | 7.87 | 7.86 | 7.73 | 7.67 | 7.68 | 7.74 |
Efficiency (%) | 85.06 | 80.23 | 79.28 | 81.99 | 82.36 | 84.44 | 85.13 | 84.16 | 83.42 | 84.49 | 85.02 |
3D | 2D-Horizontal | 2D-Vertical | |
2400MHz |
|
![]() |
![]() |
2450MHz | ![]() |
![]() |
![]() |
2500MHz | ![]() |
![]() |
![]() |