Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-11741-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 500 per day
Frequency: |
4800-5300MHz |
VSWR: |
<2.0 |
Peak Gain: |
8dBi |
Impedance: |
50 |
Frequency: |
4800-5300MHz |
VSWR: |
<2.0 |
Peak Gain: |
8dBi |
Impedance: |
50 |
1. Specification
A. Electrical Characteristics
|
||
Frequency | 4800-5300MHz | |
VSWR | < 2.0 | |
Efficiency | ≈70% | |
Peak Gain | 8dBi | |
Impedance | 50 Ohm | |
Polarization | Linear | |
Horizontal Beamwidth | 360° | |
Vertical Beamwidth | 13±3° | |
T90(H) roundness | ±1 | |
Max Power | 100W | |
B. Material & Mechanical | ||
Connector Type | N-J | |
Dimension | Φ20*350±5mm | |
Weight | 0.17Kg | |
Radome material | Fiberglass (black) | |
C. Environmental
|
||
Operation Temperature | - 45˚C ~ +85 ˚C | |
Storage Temperature | - 45˚C ~ +85 ˚C | |
Rated Wind Velocity | 36.9m/s | |
Lighting Protection | Dc grounding |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | Gain(dBi) | Efficiency(%) |
4800 | 6.6 | 61.4 |
4850 | 7.0 | 68.0 |
4900 | 6.8 | 68.4 |
4950 | 7.0 | 73.2 |
5000 | 6.2 | 64.1 |
5050 | 6.5 | 59.3 |
5100 | 7.6 | 65.6 |
5150 | 8.1 | 70.7 |
5200 | 8.2 | 68.8 |
5250 | 8.6 | 72.8 |
5300 | 8.7 | 72.4 |
3D | 2D-Horizontal | 2D-Vertical | |
4800MHz | ![]() |
![]() |
![]() |
5050MHz | ![]() |
![]() |
![]() |
5300MHz | ![]() |
![]() |
![]() |