Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10145-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
2400-2500MHz |
VSWR: |
<2.0 |
Peak Gain: |
4dBi |
Impedance: |
50 |
Frequency: |
2400-2500MHz |
VSWR: |
<2.0 |
Peak Gain: |
4dBi |
Impedance: |
50 |
2.4G 2dBi wifi Outdoor Antenna Omni Directional Antenna Fiber Glass antenna FRP Antenna WIFI Antenna 16x100mm
1. Specification
A. Electrical Characteristics | |
Frequency | 2400-2500MHz |
Impedance | 50 Ohm |
S.W.R. | <2.0 |
Antenna Gain | 4dBi |
Efficiency | ≈83% |
Polarization | Linear |
Horizontal Beamwidth | 360° |
Vertical Beamwidth | 40±5° |
Max Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | SMA-J |
Dimension | Φ16*200mm |
Weight | 0.07Kg |
Radome material | Fiberglass |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 80 ˚C |
Storage Temperature | - 40 ˚C ~ + 80 ˚C |
Rated Wind Velocity | 36.9m/s |
Lighting Protection | DC Ground |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | 2400.0 | 2410.0 | 2420.0 | 2430.0 | 2440.0 | 2450.0 | 2460.0 | 2470.0 | 2480.0 | 2490.0 | 2500.0 |
Gain (dBi) | 3.55 | 3.46 | 3.40 | 3.52 | 3.65 | 3.88 | 3.92 | 3.75 | 3.70 | 3.87 | 3.95 |
Efficiency (%) | 85.28 | 83.29 | 81.27 | 81.46 | 82.37 | 85.62 | 85.62 | 83.05 | 80.72 | 82.40 | 84.25 |
3D | 2D-Horizontal | 2D-Vertical | |
2400MHz | ![]() |
![]() |
![]() |
2450MHz | ![]() |
![]() |
![]() |
2500MHz | ![]() |
![]() |
![]() |