Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-2458D12-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
2400-2500MHz; 5180-5850MHz |
VSWR: |
<2.0 |
Peak Gain: |
12dBi |
Impedance: |
50 |
Frequency: |
2400-2500MHz; 5180-5850MHz |
VSWR: |
<2.0 |
Peak Gain: |
12dBi |
Impedance: |
50 |
1. Specification
A. Electrical Characteristics | |
Port | / |
Frequency | 2400-2500/5150-5850MHz |
S.W.R. | <= 2.0 |
Antenna Gain | 12dBi |
Polarization | Vertical |
Horizontal Beamwidth | 50±10° |
Vertical Beamwidth | 30±10° |
F/B | >20dB |
Impedance | 50Ohm |
Max. Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | 2*N -K |
Dimension | 190*190*25mm |
Radome material | ABS |
Mount Pole | ∅30-∅50 |
Weight | 0.7Kg |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 85 ˚C |
Storage Temperature | - 40 ˚C ~ + 85 ˚C |
Operation Humidity | <95% |
Rated Wind Velocity | 36.9m/s |
2. Antenna - S Parameter Test Data
2.1 VSWR
Port1
Port2
2.2 Total Efficiency & Gain:
Port 1 | Port 2 | |||
Frequency(MHz) | Gain(dBi) | Frequency(MHz) | Gain(dBi) | |
2400 | 9.2 | 2400 | 9.0 | |
2410 | 9.3 | 2410 | 9.0 | |
2420 | 9.5 | 2420 | 9.2 | |
2430 | 9.5 | 2430 | 9.4 | |
2440 | 9.6 | 2440 | 9.5 | |
2450 | 9.7 | 2450 | 9.6 | |
2460 | 9.8 | 2460 | 9.7 | |
2470 | 9.8 | 2470 | 9.9 | |
2480 | 9.7 | 2480 | 9.8 | |
2490 | 9.7 | 2490 | 9.9 | |
2500 | 9.8 | 2500 | 9.9 | |
5100 | 11.1 | 5100 | 11.2 | |
5150 | 11.3 | 5150 | 11.3 | |
5200 | 11.2 | 5200 | 11.3 | |
5250 | 10.8 | 5250 | 11.0 | |
5300 | 11.3 | 5300 | 11.2 | |
5350 | 11.2 | 5350 | 11.3 | |
5400 | 11.1 | 5400 | 11.3 | |
5450 | 11.5 | 5450 | 11.5 | |
5500 | 11.8 | 5500 | 11.7 | |
5550 | 12.0 | 5550 | 11.9 | |
5600 | 12.6 | 5600 | 12.4 | |
5650 | 12.7 | 5650 | 12.5 | |
5700 | 12.6 | 5700 | 12.5 | |
5750 | 12.5 | 5750 | 12.3 | |
5800 | 12.2 | 5800 | 12.0 | |
5850 | 12.6 | 5850 | 12.5 | |
5900 | 12.5 | 5900 | 12.4 |
Port1 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
2400MHz | ![]() |
![]() |
![]() |
2450MHz | ![]() |
![]() |
![]() |
2500MHz | ![]() |
![]() |
![]() |
2D-Horizontal | 2D-Vertical | Horizontal & Vertical | |
5180MHz | ![]() |
![]() |
![]() |
5250MHz | ![]() |
![]() |
![]() |
5850MHz | ![]() |
![]() |
![]() |