Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-11875-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 500 per day
Frequency: |
300-1500MHz |
VSWR: |
<2.0 |
Peak Gain: |
1dBi |
Impedance: |
50 |
Frequency: |
300-1500MHz |
VSWR: |
<2.0 |
Peak Gain: |
1dBi |
Impedance: |
50 |
1. Specification
A. Electrical Characteristics | |
Frequency | 300-1500MHz |
Impedance | 50 Ohm |
S.W.R. | <2.0 |
Gain | 1dBi |
Polarization | Linear |
Horizontal Beamwidth | 360° |
Vertical Beamwidth | 17-76° |
Max Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | SMA connector |
Dimension | Φ15*300mm |
Weight | 0.05Kg |
Antenna material | Copper Rod |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 80 ˚C |
Storage Temperature | - 40 ˚C ~ + 80 ˚C |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
频率(MHz) | 增益(dBi) | 效率(%) |
300 | -3.3 | 21.4 |
350 | -2.8 | 21.7 |
400 | -1.6 | 30.6 |
450 | -1.7 | 32.4 |
500 | -2.0 | 32.2 |
550 | -3.8 | 24.9 |
600 | -2.6 | 27.3 |
650 | -2.6 | 24.6 |
700 | -1.4 | 23.8 |
750 | 0.8 | 33.0 |
800 | 1.3 | 36.1 |
850 | 1.3 | 42.5 |
900 | 0.3 | 39.4 |
950 | 0.8 | 39.0 |
1000 | 1.4 | 41.0 |
1050 | 1.4 | 44.6 |
1100 | 0.4 | 46.8 |
1150 | -0.2 | 37.8 |
1200 | -3.5 | 16.5 |
1250 | -3.5 | 16.1 |
1300 | -3.4 | 13.1 |
1350 | -4.3 | 12.0 |
1400 | -2.4 | 17.4 |
1450 | -1.5 | 21.2 |
1500 | -1.2 | 27.1 |
3D | 2D-Horizontal | 2D-Vertical | |
300MHz | ![]() |
![]() |
![]() |
900MHz | ![]() |
![]() |
![]() |
1500MHz | ![]() |
![]() |
![]() |