Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-11129-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 500 per day
Frequency: |
5150-5850MHz |
VSWR: |
<2.0 |
Peak Gain: |
3dBi |
Impedance: |
50 |
Frequency: |
5150-5850MHz |
VSWR: |
<2.0 |
Peak Gain: |
3dBi |
Impedance: |
50 |
1. Specification
A. Electrical Characteristics |
||
Frequency | 5150-5850MHz | |
VSWR | < 2.0 | |
Efficiency | ≈80% | |
Peak Gain | 3dBi | |
Impedance | 50 Ohm | |
Polarization | Linear | |
Horizontal Beamwidth | 360° | |
Vertical Beamwidth | 45±10° | |
T90(H) roundness | ±2 | |
Max Power | 50W | |
B. Material & Mechanical | ||
Connector Type | N-J | |
Dimension | Φ16*100±3mm | |
Weight | 0.11Kg | |
Radome material | Fiberglass (Grey) | |
C. Environmental |
||
Operation Temperature | - 45˚C ~ +85 ˚C | |
Storage Temperature | - 45˚C ~ +85 ˚C | |
Rated Wind Velocity | 36.9m/s | |
Lighting Protection | Dc grounding |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | 5150 | 5200 | 5250 | 5300 | 5350 | 5400 | 5450 | 5500 | 5550 | 5600 | 5650 | 5700 | 5750 | 5800 | 5850 |
Gain (dBi) | 2.3 | 2.6 | 2.8 | 2.9 | 2.7 | 2.5 | 2.5 | 2.3 | 1.9 | 2.0 | 2.2 | 2.9 | 2.9 | 3.5 | 3.2 |
Efficiency (%) | 74.4 | 79.7 | 83.5 | 83.8 | 83.3 | 80.6 | 80.9 | 80.0 | 78.1 | 75.9 | 74.8 | 82.2 | 79.2 | 83.2 | 75.7 |
3D | 2D-Horizontal | 2D-Vertical | |
5150MHz | ![]() |
![]() |
![]() |
5550MHz | ![]() |
![]() |
![]() |
5850MHz | ![]() |
![]() |
![]() |