Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10327-B
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 500 per day
Frequency: |
433MHz |
VSWR: |
<2.0 |
Peak Gain: |
1dBi |
Impedance: |
50 |
Frequency: |
433MHz |
VSWR: |
<2.0 |
Peak Gain: |
1dBi |
Impedance: |
50 |
1. Specification
A. Electrical Characteristics
|
||
Frequency | 433MHz | |
VSWR | < 2.0 | |
Efficiency | ≈50% | |
Peak Gain | 1dBi | |
Impedance | 50 Ohm | |
Polarization | Linear | |
Horizontal Beamwidth | 360° | |
Vertical Beamwidth | 50±5° | |
T90(H) roundness | ±2 | |
Max Power | 50W | |
B. Material & Mechanical | ||
Connector Type | SMA-J | |
Dimension | Φ16*200±5mm | |
Weight | 0.06Kg | |
Radome material | Fiberglass (grey) | |
C. Environmental
|
||
Operation Temperature | - 45˚C ~ +85 ˚C | |
Storage Temperature | - 45˚C ~ +85 ˚C | |
Rated Wind Velocity | 36.9m/s | |
Lighting Protection | Dc grounding |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | 430.0 | 431.0 | 432.0 | 433.0 | 434.0 | 435.0 |
Gain (dBi) | 0.39 | 0.42 | 0.52 | 0.65 | 0.77 | 0.87 |
Efficiency (%) | 33.86 | 34.18 | 34.95 | 36.03 | 37.16 | 38.04 |
3D | 2D-Horizontal | 2D-Vertical | |
430MHz | ![]() |
![]() |
![]() |
433MHz | ![]() |
![]() |
![]() |
435MHz | ![]() |
![]() |
![]() |