Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-11680-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 500 per day
Frequency: |
5150-5850MHz |
VSWR: |
<2.0 |
Peak Gain: |
5dBi |
Impedance: |
50 |
Frequency: |
5150-5850MHz |
VSWR: |
<2.0 |
Peak Gain: |
5dBi |
Impedance: |
50 |
1. Specification
A. Electrical Characteristics
|
||
Frequency | 5150-5850MHz | |
VSWR | < 2.0 | |
Efficiency | ≈77% | |
Peak Gain | 5dBi | |
Impedance | 50 Ohm | |
Polarization | Linear | |
Horizontal Beamwidth | 360° | |
Vertical Beamwidth | 30±10° | |
T90(H) roundness | ±1 | |
Max Power | 50W | |
B. Material & Mechanical | ||
Connector Type | N-J | |
Dimension | Φ16*200±5mm | |
Weight | 0.1Kg | |
Radome material | Fiberglass (Grey) | |
C. Environmental
|
||
Operation Temperature | - 45˚C ~ +85 ˚C | |
Storage Temperature | - 45˚C ~ +85 ˚C | |
Rated Wind Velocity | 36.9m/s | |
Lighting Protection | Dc grounding |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | 5150 | 5200 | 5250 | 5300 | 5350 | 5400 | 5450 | 5500 | 5550 | 5600 | 5650 | 5700 | 5750 | 5800 | 5850 |
Gain (dBi) | 5.0 | 4.6 | 5.3 | 5.7 | 6.0 | 6.4 | 6.1 | 6.3 | 6.2 | 5.6 | 5.8 | 4.9 | 3.9 | 3.4 | 1.9 |
Efficiency (%) | 70.4 | 78.8 | 78.9 | 78.5 | 78.5 | 82.4 | 78.0 | 84.2 | 82.3 | 75.6 | 82.9 | 75.6 | 71.0 | 74.6 | 57.7 |
3D | 2D-Horizontal | 2D-Vertical | |
5150MHz | ![]() |
![]() |
![]() |
5500MHz | ![]() |
![]() |
![]() |
5850MHz | ![]() |
![]() |
![]() |