Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-11742-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 500 per day
Frequency: |
5720-5850MHz |
VSWR: |
<2.0 |
Peak Gain: |
8dBi |
Impedance: |
50 |
Frequency: |
5720-5850MHz |
VSWR: |
<2.0 |
Peak Gain: |
8dBi |
Impedance: |
50 |
1. Specification
A. Electrical Characteristics
|
||
Frequency | 5720-5850MHz | |
VSWR | < 2.0 | |
Efficiency | ≈70% | |
Peak Gain | 8dBi | |
Impedance | 50 Ohm | |
Polarization | Linear | |
Horizontal Beamwidth | 360° | |
Vertical Beamwidth | 15±5° | |
T90(H) roundness | ±1 | |
Max Power | 100W | |
B. Material & Mechanical | ||
Connector Type | N-J | |
Dimension | Φ20*350±5mm | |
Weight | 0.17Kg | |
Radome material | Fiberglass (black) | |
C. Environmental
|
||
Operation Temperature | - 45˚C ~ +85 ˚C | |
Storage Temperature | - 45˚C ~ +85 ˚C | |
Rated Wind Velocity | 36.9m/s | |
Lighting Protection | Dc grounding |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | Gain(dBi) | Efficiency(%) |
5720 | 6.7 | 71.2 |
5740 | 6.6 | 66.0 |
5760 | 7.1 | 72.0 |
5780 | 7.0 | 66.5 |
5800 | 7.6 | 74.5 |
5820 | 7.3 | 66.7 |
5840 | 7.5 | 67.2 |
5850 | 7.5 | 65.0 |
3D | 2D-Horizontal | 2D-Vertical | |
5720MHz | ![]() |
![]() |
![]() |
5800MHz | ![]() |
![]() |
![]() |
5850MHz | ![]() |
![]() |
![]() |