Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10862-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 500 per day
Frequency: |
860-930M |
VSWR: |
<2 |
Peak Gain: |
2dBi |
Impedance: |
50 |
Frequency: |
860-930M |
VSWR: |
<2 |
Peak Gain: |
2dBi |
Impedance: |
50 |
1. Specification
A. Electrical Characteristics
|
||
Frequency | 860-930MHz | |
VSWR | < 2.0 | |
Efficiency | ≈52% | |
Peak Gain | 1.4-2dBi | |
Impedance | 50 Ohm | |
Polarization | Linear | |
Horizontal Beamwidth | 360° | |
Vertical Beamwidth | 29-48° | |
T90(H) roundness | ±5.5 | |
Max Power | 50W | |
B. Material & Mechanical | ||
Connector Type | N-JW | |
Dimension | Φ20*150±5mm | |
Weight | 0.11Kg | |
Radome material | Fiberglass (black) | |
C. Environmental
|
||
Operation Temperature | - 45˚C ~ +85 ˚C | |
Storage Temperature | - 45˚C ~ +85 ˚C | |
Rated Wind Velocity | 36.9m/s | |
Lighting Protection | Dc grounding |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | 860 | 870 | 880 | 890 | 900 | 910 | 920 | 930 |
Gain (dBi) | 1.7 | 1.9 | 1.7 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 |
Efficiency (%) | 53.9 | 55.8 | 53.4 | 51.2 | 49.5 | 50.1 | 49.8 | 51.1 |
3D | 2D-Horizontal | 2D-Vertical | |
860MHz | ![]() |
![]() |
![]() |
900MHz | ![]() |
![]() |
![]() |
930MHz | ![]() |
![]() |
![]() |