Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10923-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 500 per day
Frequency: |
2400-2500/5150-5850MHz |
VSWR: |
<2.0 |
Peak Gain: |
12/15dBi |
Impedance: |
50 |
Frequency: |
2400-2500/5150-5850MHz |
VSWR: |
<2.0 |
Peak Gain: |
12/15dBi |
Impedance: |
50 |
1. Specification
A. Electrical Characteristics | |
Frequency | 2400-2500/5150-5850MHz |
S.W.R. | <= 2.0 |
Antenna Gain | 12/15dBi |
Polarization | Vertical |
Horizontal Beamwidth | 45±5°/20±5° |
Vertical Beamwidth | 45±5°/20±5° |
F/B | >29dB |
Impedance | 50Ohm |
Max. Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type |
N Female connector |
Dimension | 223*194*46mm |
Radome material | ABS |
Weight | 0.9Kg |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 85 ˚C |
Storage Temperature | - 40 ˚C ~ + 85 ˚C |
Operation Humidity | <95% |
Rated Wind Velocity | 36.9m/s |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | Gain(dBi) |
2400 | 11.0 |
2410 | 11.0 |
2420 | 11.1 |
2430 | 11.2 |
2440 | 11.1 |
2450 | 11.3 |
2460 | 11.4 |
2470 | 11.4 |
2480 | 11.5 |
2490 | 11.4 |
2500 | 11.5 |
5150 | 15.7 |
5200 | 15.8 |
5250 | 15.6 |
5300 | 15.4 |
5350 | 15.5 |
5400 | 14.8 |
5450 | 14.5 |
5500 | 14.5 |
5550 | 14.3 |
5600 | 14.5 |
5650 | 14.8 |
5700 | 14.9 |
5750 | 15.1 |
5800 | 14.6 |
5850 | 15.2 |
Port1 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
2400MHz | ![]() |
![]() |
![]() |
2500MHz | ![]() |
![]() |
![]() |
5150MHz | ![]() |
![]() |
![]() |
5850MHz | ![]() |
![]() |
![]() |