Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-11270-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 200 per day
Frequency: |
2400-2500/5150-5850MHz |
VSWR: |
<2.0 |
Peak Gain: |
13dBi |
Impedance: |
50 |
Frequency: |
2400-2500/5150-5850MHz |
VSWR: |
<2.0 |
Peak Gain: |
13dBi |
Impedance: |
50 |
1. Specification
A. Electrical Characteristics | ||||
Port 1 | Port 2 | Port 3 | Port 4 | |
Frequency | ||||
2400-2500 | 2400-2500M | 5150-5850M | 5150-5850M | |
S.W.R. | <= 2.0 | |||
Antenna Gain | 13dBi | |||
Polarization | V | H | V | H |
Horizontal Beamwidth | 32° | |||
Vertical Beamwidth | 30° | |||
F/B | >22dB | |||
Impedance | 50Ohm | |||
Max. Power | 50W | |||
B. Material & Mechanical Characteristics | ||||
Connector Type | 4*N Female connector | |||
Dimension | 280*190*25mm | |||
Radome material | ABS | |||
Weight | 1.0Kg | |||
C. Environmental | ||||
Operation Temperature | - 40 ˚C ~ + 85 ˚C | |||
Storage Temperature | - 40 ˚C ~ + 85 ˚C | |||
Operation Humidity | <95% | |||
Rated Wind Velocity | 36.9m/s |
2. Antenna - S Parameter Test Data
2.1 VSWR
V
H
V
H
2.2 Total Efficiency & Gain:
Port 1 | Port 2 | Port 3 | Port 4 | |||||||
Frequency (MHz) |
Gain (dBi) |
Frequency (MHz) |
Gain (dBi) |
Frequency (MHz) |
Gain (dBi) |
Frequency (MHz) |
Gain (dBi) |
|||
2400 | 14.2 | 2400 | 13.9 | 5150 | 12.0 | 5150 | 12.5 | |||
2410 | 14.2 | 2410 | 13.9 | 5200 | 12.4 | 5200 | 12.4 | |||
2420 | 14.2 | 2420 | 14.1 | 5250 | 12.6 | 5250 | 12.6 | |||
2430 | 14.2 | 2430 | 14.1 | 5300 | 13.0 | 5300 | 12.8 | |||
2440 | 14.2 | 2440 | 14.1 | 5350 | 13.5 | 5350 | 13.0 | |||
2450 | 14.3 | 2450 | 14.0 | 5400 | 13.6 | 5400 | 13.5 | |||
2460 | 14.5 | 2460 | 14.0 | 5450 | 13.8 | 5450 | 13.4 | |||
2470 | 14.6 | 2470 | 14.0 | 5500 | 14.0 | 5500 | 13.6 | |||
2480 | 14.6 | 2480 | 14.0 | 5550 | 13.9 | 5550 | 13.8 | |||
2490 | 14.6 | 2490 | 13.9 | 5600 | 13.7 | 5600 | 13.8 | |||
2500 | 14.6 | 2500 | 13.9 | 5650 | 13.6 | 5650 | 13.7 | |||
5700 | 12.9 | 5700 | 13.2 | |||||||
5750 | 12.5 | 5750 | 12.9 | |||||||
5800 | 12.7 | 5800 | 13.4 | |||||||
5850 | 13.0 | 5850 | 13.6 |
Port1,2 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
2400MHz | ![]() |
![]() |
![]() |
2450MHz | ![]() |
![]() |
![]() |
2500MHz | ![]() |
![]() |
![]() |
Port3.4 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
5150MHz | ![]() |
![]() |
![]() |
5550MHz | ![]() |
![]() |
![]() |
5850MHz | ![]() |
![]() |
![]() |