Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10498-B
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
1710-2700MHz |
VSWR: |
<2.0 |
Peak Gain: |
18dBi |
Impedance: |
50 |
Frequency: |
1710-2700MHz |
VSWR: |
<2.0 |
Peak Gain: |
18dBi |
Impedance: |
50 |
4G LTE 1710-2700M 18dbi single-polarization directional antenna 800x280x80mm
1. Specification
A. Electrical Characteristics | |
Frequency | 1710-2700MHz |
S.W.R. | <= 2.0 |
Antenna Gain | 18dBi |
Polarization | Vertical |
Horizontal Beamwidth | 40±10° |
Vertical Beamwidth | 40±10° |
F/B | >24dB |
Impedance | 50Ohm |
Max. Power | 100W |
B. Material & Mechanical Characteristics | |
Connector Type | N Female connector |
Dimension | 800*-280*80mm |
Radome material | UPVC |
Weight | 6Kg |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 85 ˚C |
Storage Temperature | - 40 ˚C ~ + 85 ˚C |
Operation Humidity | <95% |
Rated Wind Velocity | 36.9m/s |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | Gain(dBi) |
1710 | 17.083 |
1740 | 17.248 |
1770 | 17.206 |
1800 | 17.123 |
1830 | 17.209 |
1860 | 17.639 |
1890 | 17.787 |
1920 | 17.728 |
1950 | 17.748 |
1980 | 17.964 |
2010 | 18.109 |
2040 | 18.089 |
2070 | 18.448 |
2100 | 18.715 |
2130 | 18.586 |
2160 | 18.617 |
2190 | 18.826 |
2220 | 18.812 |
2250 | 18.929 |
2280 | 19.018 |
2310 | 19.044 |
2340 | 19.133 |
2370 | 18.898 |
2400 | 18.869 |
2430 | 19.091 |
2460 | 19.166 |
2490 | 19.159 |
2520 | 19.455 |
2550 | 19.698 |
2580 | 19.641 |
2610 | 19.699 |
2640 | 19.665 |
2670 | 19.73 |
2700 | 19.456 |
Port1 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
1710MHz | ![]() |
![]() |
![]() |
2200MHz | ![]() |
![]() |
![]() |
2700MHz | ![]() |
![]() |
![]() |