Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10685-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
698-960/1710-2700MHz |
VSWR: |
<2.0 |
Peak Gain: |
14dBi |
Impedance: |
50 |
Frequency: |
698-960/1710-2700MHz |
VSWR: |
<2.0 |
Peak Gain: |
14dBi |
Impedance: |
50 |
4G LTE 698-2700M 14dbi single-polarization directional antenna 390x390x50mm
1. Specification
A. Electrical Characteristics | |
Frequency | 698-960/1710-2700MHz |
S.W.R. | <= 2.0 |
Antenna Gain | 10/14dBi |
Polarization | Vertical |
Horizontal Beamwidth | 55±10° |
Vertical Beamwidth | 50±5° |
F/B | >20dB |
Impedance | 50Ohm |
Max. Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | N Female connector |
Dimension | 390*390*50mm |
Radome material | ABS |
Weight | 3.75Kg |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 85 ˚C |
Storage Temperature | - 40 ˚C ~ + 85 ˚C |
Operation Humidity | <95% |
Rated Wind Velocity | 36.9m/s |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | Gain(dBi) | Frequency(MHz) | Gain(dBi) | |
700 | 7.4 | 1700 | 12.4 | |
720 | 7.4 | 1800 | 11.2 | |
740 | 7.8 | 1900 | 12.9 | |
760 | 7.3 | 2000 | 13.4 | |
780 | 6.6 | 2100 | 13.8 | |
800 | 9.9 | 2200 | 13.1 | |
820 | 9.6 | 2300 | 13.2 | |
840 | 9.4 | 2400 | 13.0 | |
860 | 9.9 | 2500 | 13.0 | |
880 | 10.4 | 2600 | 12.9 | |
900 | 11.4 | 2700 | 11.6 | |
920 | 11.8 | |||
940 | 11.1 | |||
960 | 10.6 | |||
Port1 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
700MHz | ![]() |
![]() |
![]() |
960MHz | ![]() |
![]() |
![]() |
1710MHz | ![]() |
![]() |
![]() |
2200MHz | ![]() |
![]() |
![]() |
2700MHz | ![]() |
![]() |
![]() |