Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10746-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
5150-5850MHz |
VSWR: |
<2.0 |
Peak Gain: |
14dBi |
Impedance: |
50 |
Frequency: |
5150-5850MHz |
VSWR: |
<2.0 |
Peak Gain: |
14dBi |
Impedance: |
50 |
5.8G 5150-5850M wifi 14dBi dual-polarized wall-mounted directional antenna 225x225x25mm
1. Specification
A. Electrical Characteristics | |
Frequency | 5150-5850MHz |
S.W.R. | <= 2.0 |
Antenna Gain | 14dBi |
Polarization | H+V |
Horizontal Beamwidth | 30±5° |
Vertical Beamwidth | 30±5° |
F/B | >23dB |
Impedance | 50Ohm |
Max. Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | RG58U L=100cm 2*SMA-J connector |
Dimension |
225*225*25mm |
Radome material | ABS |
Weight | 1Kg |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 85 ˚C |
Storage Temperature | - 40 ˚C ~ + 85 ˚C |
Operation Humidity | <95% |
Rated Wind Velocity | 36.9m/s |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Port 1(水平极化) |
|
Port 2(垂直极化) | ||
Frequency(MHz) | Gain(dBi) | Frequency(MHz) | Gain(dBi) | |
5150 | 12.0 | 5150 | 12.2 | |
5200 | 11.8 | 5200 | 12.3 | |
5250 | 12.0 | 5250 | 11.8 | |
5300 | 11.5 | 5300 | 12.2 | |
5350 | 11.5 | 5350 | 12.3 | |
5400 | 12.1 | 5400 | 12.1 | |
5450 | 11.2 | 5450 | 12.5 | |
5500 | 11.2 | 5500 | 12.2 | |
5550 | 10.6 | 5550 | 12.3 | |
5600 | 10.3 | 5600 | 12.4 | |
5650 | 10.7 | 5650 | 12.3 | |
5700 | 10.2 | 5700 | 12.2 | |
5750 | 10.0 | 5750 | 11.9 | |
5800 | 9.6 | 5800 | 11.9 | |
5850 | 9.0 | 5850 | 11.6 |
Port | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
5150MHz | ![]() |
![]() |
![]() |
5500MHz | ![]() |
![]() |
![]() |
5850MHz | ![]() |
![]() |
![]() |