Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10219-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
2400-2500MHz |
VSWR: |
<2.0 |
Peak Gain: |
15dBi |
Impedance: |
50 |
Frequency: |
2400-2500MHz |
VSWR: |
<2.0 |
Peak Gain: |
15dBi |
Impedance: |
50 |
2.4G 2400-2500M wifi 15dBi single-polarized wall-mounted directional antenna 225x225x25mm
1. Specification
A. Electrical Characteristics | |
Frequency | 2400-2500MHz |
S.W.R. | <= 2.0 |
Antenna Gain | 15dBi |
Polarization | V |
Horizontal Beamwidth | 45±5° |
Vertical Beamwidth | 35±5° |
F/B | >22dB |
Impedance | 50Ohm |
Max. Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | RG58U L=100cm SMA-J connector |
Dimension | 225*225*25mm |
Radome material | ABS |
Weight | 0.85Kg |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 85 ˚C |
Storage Temperature | - 40 ˚C ~ + 85 ˚C |
Operation Humidity | <95% |
Rated Wind Velocity | 36.9m/s |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | Gain(dBi) |
2400 | 13.166 |
2410 | 13.142 |
2420 | 13.092 |
2430 | 13.065 |
2440 | 13.158 |
2450 | 13.184 |
2460 | 13.315 |
2470 | 13.427 |
2480 | 13.48 |
2490 | 13.554 |
2500 | 13.602 |
Port1 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
2400MHz | ![]() |
![]() |
![]() |
2450MHz | ![]() |
![]() |
![]() |
2500MHz | ![]() |
![]() |
![]() |