Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10504-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
2400-2500MHz |
VSWR: |
<2.0 |
Peak Gain: |
12dBi |
Impedance: |
50 |
Frequency: |
2400-2500MHz |
VSWR: |
<2.0 |
Peak Gain: |
12dBi |
Impedance: |
50 |
2.4G 2400-2500M wifi 12dBi single-polarized wall-mounted directional antenna 210x180x45mm
1. Specification
A. Electrical Characteristics | |
Frequency | 2400-2500MHz |
S.W.R. | <= 2.0 |
Antenna Gain | 12dBi |
Polarization | V |
Horizontal Beamwidth | 60±5° |
Vertical Beamwidth | 45±5° |
F/B | >18dB |
Impedance | 50Ohm |
Max. Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | RG58U L=150cm N Female connector |
Dimension | 210*180*45mm |
Radome material | ABS |
Weight | 0.35Kg |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 85 ˚C |
Storage Temperature | - 40 ˚C ~ + 85 ˚C |
Operation Humidity | <95% |
Rated Wind Velocity | 36.9m/s |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | Gain(dBi) | Efficiency (%) |
2400.0 | 11.96 | 58.95 |
2410.0 | 12.02 | 59.20 |
2420.0 | 11.96 | 58.19 |
2430.0 | 11.90 | 56.76 |
2440.0 | 11.89 | 55.83 |
2450.0 | 12.03 | 57.65 |
2460.0 | 12.17 | 58.19 |
2470.0 | 12.19 | 57.29 |
2480.0 | 12.13 | 56.36 |
2490.0 | 12.20 | 56.64 |
2500.0 | 12.30 | 56.89 |
Port1 | 3D | 2D-Horizontal | 2D-Vertical |
2400MHz | ![]() |
![]() |
![]() |
2450MHz | ![]() |
![]() |
![]() |
2500MHz | ![]() |
![]() |
![]() |