Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-11101-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
1080-1360MHz |
VSWR: |
<2.0 |
Peak Gain: |
8dBi |
Impedance: |
50 |
Frequency: |
1080-1360MHz |
VSWR: |
<2.0 |
Peak Gain: |
8dBi |
Impedance: |
50 |
1.2G1080-1360M 8dBi single-polarization UAV directional antenna 210x180x45mm
. Specification
A. Electrical Characteristics | |
Frequency | 1080-1360MHz |
S.W.R. | <2.0 |
Antenna Gain | 8dBi |
Polarization | Vertical |
Horizontal Beamwidth | 85±10° |
Vertical Beamwidth | 60±10° |
F/B | >19dB |
Impedance | 50Ohm |
Max. Power | 50W |
B. Material & Mechanical Characteristics | |
Cable Type | RG58U Cable, length 300mm |
Connector Type | SMA Male |
Dimension | 210*180*45mm |
Radome material | ABS |
Weight | 0.65Kg |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 85 ˚C |
Storage Temperature | - 40 ˚C ~ + 85 ˚C |
Operation Humidity | <95% |
Rated Wind Velocity | 36.9m/s |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | Gain(dBi) |
1080 | 7.1 |
1100 | 7.1 |
1120 | 7.5 |
1140 | 7.7 |
1160 | 7.8 |
1180 | 8.0 |
1200 | 7.7 |
1220 | 7.8 |
1240 | 7.9 |
1260 | 8.0 |
1280 | 8.1 |
1300 | 7.8 |
1320 | 7.5 |
1340 | 7.2 |
1360 | 6.6 |
Port1 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
1080MHz | ![]() |
![]() |
![]() |
1220MHz | ![]() |
![]() |
![]() |
1360MHz | ![]() |
![]() |
![]() |