Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10400-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
2400-2500MHz |
VSWR: |
<2.0 |
Peak Gain: |
3dBi |
Impedance: |
50 |
Frequency: |
2400-2500MHz |
VSWR: |
<2.0 |
Peak Gain: |
3dBi |
Impedance: |
50 |
Omni Antenna Fiber Glass antenna FRP Antenna WIFI 2.4G Antenna 16x150mm
1. Specification
A. Electrical Characteristics | |
Frequency | 2400-2500MHz |
Impedance | 50 Ohm |
S.W.R. | <2.0 |
Antenna Gain | 3dBi |
Efficiency | ≈79% |
Polarization | Linear |
Horizontal Beamwidth | 360° |
Vertical Beamwidth | 50±5° |
Max Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | N-J connector |
Dimension | Φ16*150mm |
Weight | 0.08Kg |
Radome material | Fiberglass |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 80 ˚C |
Storage Temperature | - 40 ˚C ~ + 80 ˚C |
Rated Wind Velocity | 36.9m/s |
Lighting Protection | DC Ground |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | 2400.0 | 2410.0 | 2420.0 | 2430.0 | 2440.0 | 2450.0 | 2460.0 | 2470.0 | 2480.0 | 2490.0 | 2500.0 |
Gain (dBi) | 3.61 | 3.48 | 3.28 | 3.15 | 3.35 | 3.51 | 3.55 | 3.43 | 3.30 | 3.29 | 3.36 |
Efficiency (%) | 86.88 | 85.57 | 80.70 | 76.22 | 78.22 | 81.40 | 83.77 | 82.21 | 79.76 | 80.47 | 84.04 |
3D | 2D-Horizontal | 2D-Vertical | |
2400MHz | ![]() |
![]() |
![]() |
2450MHz | ![]() |
![]() |
![]() |
2500MHz | ![]() |
![]() |
![]() |