Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10745-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
5150-5850MHz |
VSWR: |
<2.0 |
Peak Gain: |
18dBi |
Impedance: |
50 |
Frequency: |
5150-5850MHz |
VSWR: |
<2.0 |
Peak Gain: |
18dBi |
Impedance: |
50 |
2*N female 5.8G 5150-5850M wifi 18dBi dual-polarized directional antenna 220x220x25mm
1. Specification
A. Electrical Characteristics | |
Frequency | 5150-5850MHz |
S.W.R. | <= 2.0 |
Antenna Gain | 18dBi |
Polarization | H+V |
Horizontal Beamwidth | 18±5° |
Vertical Beamwidth | 18±5° |
F/B | >25dB |
Impedance | 50Ohm |
Max. Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | 2*N Female connector |
Dimension |
220*220*25mm |
Radome material | ABS |
Weight | 0.75Kg |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 85 ˚C |
Storage Temperature | - 40 ˚C ~ + 85 ˚C |
Operation Humidity | <95% |
Rated Wind Velocity | 36.9m/s |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Port 1(H) |
|
Port 2(V) | ||
Frequency(MHz) | Gain(dBi) | Frequency(MHz) | Gain(dBi) | |
5150 | 15.8 | 5150 | 15.8 | |
5200 | 15.9 | 5200 | 16.4 | |
5250 | 16.2 | 5250 | 16.4 | |
5300 | 16.1 | 5300 | 16.0 | |
5350 | 16.6 | 5350 | 15.7 | |
5400 | 16.6 | 5400 | 16.1 | |
5450 | 16.5 | 5450 | 16.5 | |
5500 | 16.9 | 5500 | 16.8 | |
5550 | 16.9 | 5550 | 16.8 | |
5600 | 17.4 | 5600 | 17.6 | |
5650 | 17.4 | 5650 | 17.8 | |
5700 | 17.2 | 5700 | 17.0 | |
5750 | 16.4 | 5750 | 16.4 | |
5800 | 15.3 | 5800 | 16.4 | |
5850 | 15.7 | 5850 | 15.8 |
Port1 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
5150MHz | ![]() |
![]() |
![]() |
5500MHz | ![]() |
![]() |
![]() |
5850MHz | ![]() |
![]() |
![]() |