Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10967-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
1650-1750MHz |
VSWR: |
<2.0 |
Peak Gain: |
16dBi |
Impedance: |
50 |
Frequency: |
1650-1750MHz |
VSWR: |
<2.0 |
Peak Gain: |
16dBi |
Impedance: |
50 |
1. Specification
A. Electrical Characteristics | |
Frequency | 1015-1215MHz |
S.W.R. | <= 2.0 |
Antenna Gain | 16dBi |
Polarization | Vertical |
Horizontal Beamwidth | 25±5° |
Vertical Beamwidth | 25±5° |
F/B | >30dB |
Impedance | 50Ohm |
Max. Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | N Female connector |
Dimension | 450*450*40mm |
Radome material | ABS |
Weight | 3.2Kg |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 85 ˚C |
Storage Temperature | - 40 ˚C ~ + 85 ˚C |
Operation Humidity | <95% |
Rated Wind Velocity | 36.9m/s |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | Gain(dBi) |
1650 | 16.1 |
1660 | 16.2 |
1670 | 16.1 |
1680 | 16.2 |
1690 | 16.2 |
1700 | 16.3 |
1710 | 16.1 |
1720 | 15.9 |
1730 | 16.1 |
1740 | 15.9 |
1750 | 15.8 |
Port1 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
1650MHz | ![]() |
![]() |
![]() |
1700MHz | ![]() |
![]() |
![]() |
1750MHz | ![]() |
![]() |
![]() |