Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10944-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 100 per day
Frequency: |
2400-2500MHz |
VSWR: |
<2.0 |
Peak Gain: |
8dBi |
Impedance: |
50 |
Frequency: |
2400-2500MHz |
VSWR: |
<2.0 |
Peak Gain: |
8dBi |
Impedance: |
50 |
2.4g2400-4500m Wifi 8dbi Omni 150w Drone Jammer Strike Pressed Frp Waterproof Antenna
1. Specification
A. Electrical Characteristics | |
Frequency | 2400-2500MHz(Customizable others) |
Impedance | 50 Ohm |
S.W.R. | <2.0 |
Antenna Gain | 8dBi |
Efficiency | ≈80% |
Polarization | Linear |
Horizontal Beamwidth | 360° |
Vertical Beamwidth | 15±5° |
Max Power | 150W |
B. Material & Mechanical Characteristics | |
Connector Type | N - Female |
Dimension | Φ25*600mm |
Colour | Army black |
Weight | 0.4Kg |
Radome material | Fiberglass |
C. Environmental | |
Operation Temperature | - 45 ˚C ~ + 85 ˚C |
Storage Temperature | - 45 ˚C ~ + 85 ˚C |
Rated Wind Velocity | 36.9m/s |
Lighting Protection | DC Ground |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | Gain(dBi) | Efficiency(%) |
2400 | 7.3 | 75.4 |
2410 | 7.0 | 71.6 |
2420 | 7.1 | 72.3 |
2430 | 7.4 | 76.6 |
2440 | 7.4 | 76.1 |
2450 | 7.3 | 76.2 |
2460 | 7.3 | 77.4 |
2470 | 7.4 | 79.4 |
2480 | 7.4 | 79.6 |
2490 | 7.2 | 77.7 |
2500 | 7.2 | 79.3 |
3D | 2D-Horizontal | 2D-Vertical | |
2400MHz | ![]() |
![]() |
![]() |
2450MHz | ![]() |
![]() |
![]() |
2500MHz | ![]() |
![]() |
![]() |