Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10738-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
2500-2600MHz |
VSWR: |
<2.0 |
Peak Gain: |
10dBi |
Impedance: |
50 |
Frequency: |
2500-2600MHz |
VSWR: |
<2.0 |
Peak Gain: |
10dBi |
Impedance: |
50 |
1. Specification
A. Electrical Characteristics | ||||
Port 1 | Port 2 | Port 3 | Port 4 | |
Frequency | 2500-2600MHz | |||
S.W.R. | <= 2.0 | |||
Antenna Gain | 10dBi | |||
Polarization | H | V | H | V |
Horizontal Beamwidth | 70° | |||
Vertical Beamwidth | 35° | |||
F/B | >20dB | |||
Impedance | 50Ohm | |||
Max. Power | 50W | |||
B. Material & Mechanical Characteristics | ||||
Connector Type | 4*N Female connector | |||
Dimension | 256*256*40mm | |||
Radome material | ABS | |||
Weight | 1.0Kg | |||
C. Environmental | ||||
Operation Temperature | - 40 ˚C ~ + 85 ˚C | |||
Storage Temperature | - 40 ˚C ~ + 85 ˚C | |||
Operation Humidity | <95% | |||
Rated Wind Velocity | 36.9m/s |
2. Antenna - S Parameter Test Data
2.1 VSWR
H
V
2.2 Total Efficiency & Gain:
Port 1 | Port 2 | Port 3 | Port 4 | |||||||
Frequency (MHz) |
Gain (dBi) |
Frequency (MHz) |
Gain (dBi) |
Frequency (MHz) |
Gain (dBi) |
Frequency (MHz) |
Gain (dBi) |
|||
2500 | 10.3 | 2500 | 11.0 | 2500 | 11.1 | 2500 | 11.1 | |||
2510 | 10.4 | 2510 | 11.1 | 2510 | 11.1 | 2510 | 10.9 | |||
2520 | 10.5 | 2520 | 11.1 | 2520 | 11.2 | 2520 | 10.9 | |||
2530 | 10.4 | 2530 | 11.2 | 2530 | 11.2 | 2530 | 10.8 | |||
2540 | 10.4 | 2540 | 11.3 | 2540 | 11.1 | 2540 | 10.6 | |||
2550 | 10.3 | 2550 | 11.3 | 2550 | 11.0 | 2550 | 10.5 | |||
2560 | 10.3 | 2560 | 11.4 | 2560 | 11.0 | 2560 | 10.3 | |||
2570 | 10.3 | 2570 | 11.5 | 2570 | 11.0 | 2570 | 10.3 | |||
2580 | 10.1 | 2580 | 11.5 | 2580 | 10.8 | 2580 | 10.2 | |||
2590 | 9.9 | 2590 | 11.4 | 2590 | 10.6 | 2590 | 10.1 | |||
2600 | 9.7 | 2600 | 11.2 | 2600 | 10.4 | 2600 | 10.0 |
Port1,3 H | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
2500MHz | ![]() |
![]() |
![]() |
2550MHz | ![]() |
![]() |
![]() |
2600MHz | ![]() |
![]() |
![]() |
Port2,4 V | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
2500MHz | ![]() |
![]() |
![]() |
2550MHz | ![]() |
![]() |
![]() |
2600MHz | ![]() |
![]() |
![]() |