Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10637-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
1710-2700MHz |
VSWR: |
<2.0 |
Peak Gain: |
14dBi |
Impedance: |
50 |
Frequency: |
1710-2700MHz |
VSWR: |
<2.0 |
Peak Gain: |
14dBi |
Impedance: |
50 |
1. Specification
A. Electrical Characteristics | |
Frequency | 1710-2700MHz |
S.W.R. | <= 2.0 |
Antenna Gain | 14dBi |
Polarization | Vertical |
Horizontal Beamwidth | 35° |
Vertical Beamwidth | 35° |
F/B | >21dB |
Impedance | 50Ohm |
Max. Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | N Female connector |
Dimension | 256*256*40mm |
Radome material | ABS |
Weight | 0.7Kg |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 85 ˚C |
Storage Temperature | - 40 ˚C ~ + 85 ˚C |
Operation Humidity | <95% |
Rated Wind Velocity | 36.9m/s |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | Gain(dBi) |
1700 | 14.1 |
1800 | 14.4 |
1900 | 14.1 |
2000 | 14.2 |
2100 | 14.7 |
2200 | 15.3 |
2300 | 15.7 |
2400 | 16.0 |
2500 | 16.3 |
2600 | 16.6 |
2700 | 16.2 |
Port1 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
1710MHz | ![]() |
![]() |
![]() |
2200MHz | ![]() |
![]() |
![]() |
2700MHz | ![]() |
![]() |
![]() |