Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10550-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
470-510MHz |
VSWR: |
<2.0 |
Peak Gain: |
6dBi |
Impedance: |
50 |
Frequency: |
470-510MHz |
VSWR: |
<2.0 |
Peak Gain: |
6dBi |
Impedance: |
50 |
1. Specification
A. Electrical Characteristics | |
Frequency | 470-510MHz |
S.W.R. | <= 2.0 |
Antenna Gain | dBi |
Polarization | Vertical |
Horizontal Beamwidth | 115° |
Vertical Beamwidth | 104° |
F/B | >5.6dB |
Impedance | 50Ohm |
Max. Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | N Female connector |
Dimension | 256*256*40mm |
Radome material | ABS |
Weight | 1.0Kg |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 85 ˚C |
Storage Temperature | - 40 ˚C ~ + 85 ˚C |
Operation Humidity | <95% |
Rated Wind Velocity | 36.9m/s |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | Gain(dBi) |
470 | 6.0514 |
475 | 6.0442 |
480 | 6.0179 |
485 | 6.0226 |
490 | 6.2337 |
495 | 6.1859 |
500 | 6.0933 |
505 | 6.0566 |
510 | 6.0425 |
Port1 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
470MHz | ![]() |
![]() |
![]() |
490MHz | ![]() |
![]() |
![]() |
510MHz | ![]() |
![]() |
![]() |