Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-4P3538-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
3500-3800MHz |
VSWR: |
<6.0 |
Peak Gain: |
8dBi |
Impedance: |
50 OHM |
Frequency: |
3500-3800MHz |
VSWR: |
<6.0 |
Peak Gain: |
8dBi |
Impedance: |
50 OHM |
Customized four-port 5G directional 3500-3800M3.5-3.8G directional to omnidirectional antenna 8dbi waterproof antenna
1. Specification
A. Electrical Characteristics | |||
Frequency | 3500-3800MHz | ||
S.W.R. | <2.5 | ||
Antenna Gain | 3dBi | ||
Polarization |
±45º |
||
Horizontal Beamwidth | 360° | ||
Vertical Beamwidth | 15±2° | ||
Impedance | 50 Ohm | ||
Max Power | 50W | ||
B. Material & Mechanical Characteristics | |||
Connector Type | 4 * N -K | ||
Dimension | Φ140*540mm | ||
Weight | 2Kg | ||
Radome material |
PVC |
||
C. Environmental | |||
Operation Temperature | - 40 ˚C ~ + 85˚C | ||
Storage Temperature | - 40 ˚C ~ + 85 ˚C | ||
Rated Wind Velocity | 36.9m/s | ||
Lighting Protection | DC Ground |
2. Antenna - S Parameter Test Data
2.2 Total Efficiency & Gain:
Frequency ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Frequency (MHz) | 3500.0 | 3550.0 | 3600.0 | 3650.0 | 3700.0 | 3750.0 | 3800.0 |
Efficiency (dBi) | -2.05 | -1.93 | -2.19 | -2.22 | -2.11 | -2.37 | -2.24 |
Gain (dBi) | 7.95 | 9.05 | 8.40 | 8.17 | 7.81 | 7.28 | 7.73 |
3D | 2D-Horizontal | 2D-Vertical | |
3500MHz | ![]() |
![]() |
![]() |
3600MHz | ![]() |
![]() |
![]() |
8000MHz | ![]() |
![]() |
![]() |