Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10691-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
2400-2500MHz |
VSWR: |
<2.0 |
Peak Gain: |
-2.1dBi |
Impedance: |
50 |
Frequency: |
2400-2500MHz |
VSWR: |
<2.0 |
Peak Gain: |
-2.1dBi |
Impedance: |
50 |
1. Specification
A. Electrical Characteristics | |
Frequency | 2400-2500MHz |
Impedance | 50 Ohm |
S.W.R. | <2.0 |
Gain | -2.1dBi |
Efficiency | ≈12% |
Polarization | Linear |
Horizontal Beamwidth | 360° |
Vertical Beamwidth | 25-28° |
Max Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | SMA connector |
Cable Type | RG174 Cable |
Dimension | Φ30*223mm |
Weight | 0.046Kg |
Antenna material | Carbon Steel |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 80 ˚C |
Storage Temperature | - 40 ˚C ~ + 80 ˚C |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | 2400.0 | 2410.0 | 2420.0 | 2430.0 | 2440.0 | 2450.0 | 2460.0 | 2470.0 | 2480.0 | 2490.0 | 2500.0 |
Gain (dBi) | -3.28 | -3.33 | -3.25 | -3.05 | -3.05 | -2.92 | -2.43 | -2.15 | -2.21 | -2.28 | -2.13 |
Efficiency (%) | 11.68 | 11.18 | 11.07 | 11.54 | 11.27 | 11.27 | 12.24 | 12.51 | 11.99 | 11.52 | 11.75 |
3D | 2D-Horizontal | 2D-Vertical | |
2400MHz | ![]() |
![]() |
![]() |
2450MHz | ![]() |
![]() |
![]() |
2500MHz | ![]() |
![]() |
![]() |