Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10372-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
5150-5850MHz |
VSWR: |
<2.0 |
Peak Gain: |
9dBi |
Impedance: |
50 |
Frequency: |
5150-5850MHz |
VSWR: |
<2.0 |
Peak Gain: |
9dBi |
Impedance: |
50 |
Outdoor Waterproof Omnidirectional Antenna Fiberglass Antenna WIFI 5.8GHz 9dBi 18.5x355
1. Specification
A. Electrical Characteristics | |
Frequency | 5150-5850MHz |
Impedance | 50 Ohm |
S.W.R. | <2.0 |
Gain | 9dBi |
Efficiency | ≈67% |
Polarization | Linear |
Horizontal Beamwidth | 360° |
Vertical Beamwidth | 12°±3° |
Max Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | N connector |
Dimension | Φ18.5*355mm |
Weight | 0.153Kg |
Radome Materials | Fiberglass |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 80 ˚C |
Storage Temperature | - 40 ˚C ~ + 80 ˚C |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | 5150 | 5200 | 5250 | 5300 | 5350 | 5400 | 5450 | 5500 | 5550 | 5600 | 5650 | 5700 | 5750 | 5800 | 5850 |
Gain (dBi) | 7.42 | 7.07 | 7.25 | 7.83 | 7.72 | 7.60 | 7.39 | 7.10 | 7.00 | 6.82 | 7.19 | 8.40 | 8.74 | 8.89 | 8.97 |
Efficiency (%) | 63.18 | 56.42 | 58.94 | 67.39 | 68.85 | 68.47 | 67.40 | 66.33 | 67.58 | 66.57 | 62.71 | 70.69 | 73.30 | 75.22 | 78.56 |
3D | 2D-Horizontal | 2D-Vertical | |
5150MHz | ![]() |
![]() |
![]() |
5500MHz | ![]() |
![]() |
![]() |
5850MHz | ![]() |
![]() |
![]() |