Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-10176-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 5K per day
Frequency: |
3700-4200MHz |
VSWR: |
<1.6 |
Peak Gain: |
3dBi |
Impedance: |
50 OHM |
Frequency: |
3700-4200MHz |
VSWR: |
<1.6 |
Peak Gain: |
3dBi |
Impedance: |
50 OHM |
Uwb Antenna Omnidirectional Fiberglass Antenna 3.7-4.2ghz 100mm Sma
1. Specification
A. Electrical Characteristics | |
Frequency | 3700-4200MHz |
Impedance | 50 Ohm |
S.W.R. | <1.6 |
Antenna Gain | 3dBi |
Efficiency | ≈84% |
Polarization | Linear |
Horizontal Beamwidth | 360° |
Vertical Beamwidth | 50°@3950MHz |
Max Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | SMA connector |
Dimension | Φ16*100mm |
Weight | 0.031Kg |
Radome material | Fiberglass |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 80 ˚C |
Storage Temperature | - 40 ˚C ~ + 80 ˚C |
Rated Wind Velocity | 36.9m/s |
Lighting Protection | DC Ground |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | 3700.0 | 3750.0 | 3800.0 | 3850.0 | 3900.0 | 3950.0 | 4000.0 | 4050.0 | 4100.0 | 4150.0 | 4200.0 |
Gain (dBi) | 2.84 | 2.86 | 3.14 | 3.26 | 3.22 | 3.26 | 3.14 | 3.24 | 2.83 | 2.75 | 2.56 |
Efficiency (%) | 81.12 | 80.35 | 86.40 | 91.07 | 88.76 | 88.74 | 85.04 | 87.61 | 81.38 | 80.31 | 78.68 |
3D | 2D-Horizontal | 2D-Vertical | |
3700MHz | ![]() |
![]() |
![]() |
3950MHz | ![]() |
![]() |
![]() |
4200MHz | ![]() |
![]() |
![]() |