Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-11909-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 500 per day
Frequency: |
2300-2700MHz |
VSWR: |
<2.0 |
Peak Gain: |
6dBi |
Impedance: |
50 |
Frequency: |
2300-2700MHz |
VSWR: |
<2.0 |
Peak Gain: |
6dBi |
Impedance: |
50 |
1. Specification
A. Electrical Characteristics |
||
Frequency | 2300-2700MHz | |
VSWR | < 2.0 | |
Efficiency | ≈74% | |
Peak Gain | 6dBi | |
Impedance | 50 Ohm | |
Polarization | Linear | |
Horizontal Beamwidth | 360° | |
Vertical Beamwidth | 20±3° | |
T90(H) roundness | ±1 | |
Max Power | 50W | |
B. Material & Mechanical | ||
Connector Type | N-J | |
Dimension | Φ16*440±3mm | |
Weight | 0.16Kg | |
Radome material | Fiberglass (Black) | |
C. Environmental |
||
Operation Temperature | - 45˚C ~ +85 ˚C | |
Storage Temperature | - 45˚C ~ +85 ˚C | |
Rated Wind Velocity | 36.9m/s | |
Lighting Protection | Dc grounding |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | Gain(dBi) | Efficiency(%) |
2300 | 5.1 | 73.0 |
2350 | 5.3 | 74.0 |
2400 | 5.7 | 75.7 |
2450 | 5.9 | 76.8 |
2500 | 5.9 | 77.7 |
2550 | 5.4 | 69.1 |
2600 | 5.6 | 71.1 |
2650 | 5.7 | 76.7 |
2700 | 5.3 | 69.8 |
3D | 2D-Horizontal | 2D-Vertical | |
2300MHz | ![]() |
![]() |
![]() |
2500MHz | ![]() |
![]() |
![]() |
2700MHz | ![]() |
![]() |
![]() |