Product Details
Place of Origin: China
Brand Name: Leenz
Certification: RoHs
Model Number: LZANT-11908-A
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 500 per day
Frequency: |
2300-2700MHz |
VSWR: |
<2.0 |
Peak Gain: |
4dBi |
Impedance: |
50 |
Frequency: |
2300-2700MHz |
VSWR: |
<2.0 |
Peak Gain: |
4dBi |
Impedance: |
50 |
1. Specification
A. Electrical Characteristics |
||
Frequency | 2300-2700MHz | |
VSWR | < 2.0 | |
Efficiency | ≈73% | |
Peak Gain | 4dBi | |
Impedance | 50 Ohm | |
Polarization | Linear | |
Horizontal Beamwidth | 360° | |
Vertical Beamwidth | 30±5° | |
T90(H) roundness | ±0.5 | |
Max Power | 50W | |
B. Material & Mechanical | ||
Connector Type | N-J | |
Dimension | Φ16*350±3mm | |
Weight | 0.13Kg | |
Radome material | Fiberglass (Black) | |
C. Environmental |
||
Operation Temperature | - 45˚C ~ +85 ˚C | |
Storage Temperature | - 45˚C ~ +85 ˚C | |
Rated Wind Velocity | 36.9m/s | |
Lighting Protection | Dc grounding |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | Gain(dBi) | Efficiency(%) |
2300 | 4.2 | 76.8 |
2350 | 3.6 | 72.4 |
2400 | 3.8 | 72.9 |
2450 | 3.9 | 72.7 |
2500 | 4.0 | 75.0 |
2550 | 3.5 | 68.2 |
2600 | 3.9 | 69.6 |
2650 | 4.2 | 75.8 |
2700 | 3.8 | 72.1 |
3D | 2D-Horizontal | 2D-Vertical | |
2300MHz | ![]() |
![]() |
![]() |
2500MHz | ![]() |
![]() |
![]() |
2700MHz | ![]() |
![]() |
![]() |